Indian and Native American

Grantee: Ute Mountain Ute Tribe

Report run on May 3, 2024
Data Last Updated September 23, 2019

For Report Quarter Ending: 06/30/2019

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 Entered Employment1 18 72.0%
(Exit cohort:  07/01/18-09/30/18)   (Exit cohort:  10/01/17-09/30/18) 25
Employment Retention1 5 100.0% Employment Retention1 14 87.5%
(Exit cohort:  01/01/18-03/31/18) 5 (Exit cohort:  04/01/17-03/31/18) 16
Average Earnings2 $41,491 $8,298 Average Earnings2 $121,790 $8,699
(Exit cohort:  01/01/18-03/31/18) 5 (Exit cohort:  04/01/17-03/31/18) 14
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only
* Result not disclosed since only 1 to 3 individuals in result.


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 1 25.0% Entered Employment 10 40.0%
(Exit cohort:  07/01/18-09/30/18) 4 (Exit cohort:  10/01/17-09/30/18) 25
Employment Retention 4 100.0% Employment Retention 7 77.8%
(Exit cohort:  01/01/18-03/31/18) 4 (Exit cohort:  04/01/17-03/31/18) 9
Average Earnings $24,702 $6,176 Average Earnings $49,582 $7,083
(Exit cohort:  01/01/18-03/31/18) 4 (Exit cohort:  04/01/17-03/31/18) 7


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment Entered Employment 18 72.0%
(Exit cohort:  07/01/18-09/30/18)   (Exit cohort:  10/01/17-09/30/18) 25
Employment Retention 5 100.0% Employment Retention 14 87.5%
(Exit cohort:  01/01/18-03/31/18) 5 (Exit cohort:  04/01/17-03/31/18) 16
Average Earnings $41,491 $8,298 Average Earnings $121,790 $8,699
(Exit cohort:  01/01/18-03/31/18) 5 (Exit cohort:  04/01/17-03/31/18) 14
* Result not disclosed since only 1 to 3 individuals in result.